Description
Open floor plan updated broadmoor rental. covered back patio with fully fenced back yard. Large living room and bedrooms. Oversized master bathroom with walk in closet and tons of space. Gas fireplace in living area.
Details
MLS# | 236490 |
---|
Style | House |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 114 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Car Port | Yes |
---|
Story(s) | 1.0 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $64.81 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $98.99 | Min Sale Price: $72,000 | Max Sale Price: $302,000 | Med Sale Price: $187,000 |
Date: Jun 2018 | Sales: 17 | Avg $ Per SqFt: $101.23 | Min Sale Price: $76,000 | Max Sale Price: $320,000 | Med Sale Price: $164,000 |
Date: May 2018 | Sales: 16 | Avg $ Per SqFt: $94.67 | Min Sale Price: $87,700 | Max Sale Price: $232,500 | Med Sale Price: $145,000 |
Date: Apr 2018 | Sales: 30 | Avg $ Per SqFt: $96.3 | Min Sale Price: $70,950 | Max Sale Price: $360,000 | Med Sale Price: $170,450 |
Date: Mar 2018 | Sales: 32 | Avg $ Per SqFt: $92.63 | Min Sale Price: $59,000 | Max Sale Price: $264,900 | Med Sale Price: $165,250 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $94.03 | Min Sale Price: $35,000 | Max Sale Price: $345,000 | Med Sale Price: $146,000 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $64.81 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $98.99 |
Min Sale Price: | $72,000 |
Max Sale Price: | $302,000 |
Med Sale Price: | $187,000 |
Jun 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $101.23 |
Min Sale Price: | $76,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $164,000 |
May 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $94.67 |
Min Sale Price: | $87,700 |
Max Sale Price: | $232,500 |
Med Sale Price: | $145,000 |
Apr 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $96.3 |
Min Sale Price: | $70,950 |
Max Sale Price: | $360,000 |
Med Sale Price: | $170,450 |
Mar 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $92.63 |
Min Sale Price: | $59,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $165,250 |
Feb 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $94.03 |
Min Sale Price: | $35,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $146,000 |
Request a showing
Request a showing
Loading Form